Technical data | 122mm D30J |
---|---|
Caliber | 122 mm |
Max Range | 17.300 m |
Muzzle velocity | 730 m/s |
Barrel length with muzzle brake | 4785 mm (39.5 cal.) |
Barrel length without muzzle brake | 4270 mm (35.5 cal.) |
Length of riffling | 3400 mm |
Powder chamber length | 594 mm |
Field of action in elevation | -7° to 70° |
Normal barrel recoil length on firing | 740 – 930 mm |
Max. allowed recoil length | 940 mm |
Length of howitzer in travelling position | 5330 mm |
Breadth of howitzer in travelling position | 2190 mm |
Height of howitzer in travelling position | 1700 mm |
Height of howitzer in combat position at 0° elevation (to shield tip) | 1420 mm |
Clearance | 325-345 mm |
Tyre dimensions | 9,00-20 |
Mass of howitzer in combat position | 3350 kg |
Mass of howitzer in travelling position | 3440 kg |
Barrell mass | 1050 kg |
Rate of fire | 6-8 rds/minute |
Max. speed on good road (asphalt – concrete) | to 60 km/h |
Related products
Weapons
Weapons
Weapons
Weapons
Sighting Devices
Weapons
Weapons